For Consumer / IoT
For Industrial
Our technology and reliability
Long term peace of mind
Support your design
Partner Board Qualifications
Providing our analog technology
Product Name | Function | |
Protection IC | R5436 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
Protection IC | R5650 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
2nd Protection IC | R5434 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
2nd Protection IC | R5640 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
LDO Regulator | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
LDO Regulator | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
LDO Regulator | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator |
Voltage Detector | R3112 | Voltage Detector with Delay Function |
Voltage Detector | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Voltage Detector | R3117 | Voltage Detector with SENSE pin |
Voltage Detector | R3118 | 0.6V Detect Voltage Detector with Delay Function and SENSE pin |
Voltage Detector | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |
Step-up DC/DC Converter | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
Step-down DC/DC Converter | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter |
Step-down DC/DC Converter | R1270 | 3A 34V Input PWM/VFM Step-down DC/DC Converter with PLL Synchronization |
Product Name | Function | |
Protection IC | R5436 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
Protection IC | R5650 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
LDO Regulator | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
LDO Regulator | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
LDO Regulator | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator |
Voltage Detector | R3112 | Voltage Detector with Delay Function |
Voltage Detector | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Voltage Detector | R3117 | Voltage Detector with SENSE pin |
Voltage Detector | R3118 | 0.6V Detect Voltage Detector with Delay Function and SENSE pin |
Voltage Detector | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |
Step-up DC/DC Converter | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
Step-down DC/DC Converter | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter |
Step-down DC/DC Converter | R1270 | 3A 34V Input PWM/VFM Step-down DC/DC Converter with PLL Synchronization |
Product Name | Function | |
AFE | R5601 | 3-Cell to 5-Cell Li-ion Battery Management Analog Front-End IC |
2nd Protection IC | R5434 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
2nd Protection IC | R5640 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
LDO Regulator | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
LDO Regulator | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
LDO Regulator | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator |
Voltage Detector | R3112 | Voltage Detector with Delay Function |
Voltage Detector | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Voltage Detector | R3117 | Voltage Detector with SENSE pin |
Voltage Detector | R3118 | 0.6V Detect Voltage Detector with Delay Function and SENSE pin |
Voltage Detector | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |
Step-up DC/DC Converter | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
Step-down DC/DC Converter | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter |
Step-down DC/DC Converter | R1270 | 3A 34V Input PWM/VFM Step-down DC/DC Converter with PLL Synchronization |
Product Name | Function | |
AFE | R5601 | 3-Cell to 5-Cell Li-ion Battery Management Analog Front-End IC |
LDO Regulator | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
LDO Regulator | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
LDO Regulator | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator |
Voltage Detector | R3112 | Voltage Detector with Delay Function |
Voltage Detector | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Voltage Detector | R3117 | Voltage Detector with SENSE pin |
Voltage Detector | R3118 | 0.6V Detect Voltage Detector with Delay Function and SENSE pin |
Voltage Detector | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |
Step-up DC/DC Converter | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
Step-down DC/DC Converter | R1245 | 1.2A 30V Input PWM Step-down DC/DC Converter |
Step-down DC/DC Converter | R1270 | 3A 34V Input PWM/VFM Step-down DC/DC Converter with PLL Synchronization |
Helpful Information from a Group Company
Applications Block Diagram of New Japan Radio Co., Ltd. (NJR)
NJR provides various products for automotive electronic components, industrial installation, home electrical appliances, communication equipment, etc. NJR proposes its best products for each block of the equipment.
*Ricoh Electronic Devices and New Japan Radio are electronics companies belonging to the Nisshinbo Group.