For Consumer / IoT
For Industrial
Our technology and reliability
Support your design
Long term peace of mind
Providing our analog technology
Package | SC-88A |
---|---|
Pin | 05 |
Dimensions (mm) | 2.0×2.1 |
Thickness (mm) | 0.9 |
Pitch (mm) | 0.65 |
Solder Ball (mm) | |
Power Dissipation | 380 |
Quantity/Reel (pcs) | 3000 |
Taping Direction | TR |
Category | ProductName | Datasheet | |
---|---|---|---|
Voltage Detectors (Reset ICs) | R3111 | Consumer | 10V Input Voltage Detector |
Voltage Detectors (Reset ICs) | R3117 |
Consumer(xxx1/2)
Consumer(xxx3/4) Industrial(xxx1) Industrial(xxx3) Automotive(Nxx1) Automotive(Nxx3) |
Voltage Detector with SENSE pin |
Voltage Detectors (Reset ICs) | R3118 |
Consumer
Automotive |
0.6V Detect Voltage Detector with Delay Function and SENSE pin |
LDO Linear Regulators | RP106 | Consumer | Low Voltage 0.8% Accuracy 400mA LDO Regulator |
LDO Linear Regulators | RP107 | Consumer | Output Capacitor-less 200mA LDO Regulator |
LDO Linear Regulators | RP109 | Consumer | Low Voltage 150mA LDO Regulator |
LDO Linear Regulators | RP110 | Consumer | Low Voltage Low Supply Current 150mA LDO Regulator |
LDO Linear Regulators | RP112 | Consumer | Low Noise 150mA LDO Regulator |
LDO Linear Regulators | RP114 | Consumer | Low Voltage 300mA LDO Regulator |
LDO Linear Regulators | RP117 | Consumer | Negative-voltage Low Noise 100mA LDO Regulator |
LDO Linear Regulators | RP171 |
Consumer
Industrial Automotive |
10V Input 150mA LDO Regulator |
LDO Linear Regulators | RP202 | Consumer | Automatic ECO Mode Shift Low Voltage 200mA LDO Regulator |