For Consumer / IoT
For Industrial
Our technology and reliability
Long term peace of mind
Support your design
Partner Board Qualifications
Providing our analog technology
Package | SON-6 |
---|---|
Pin | 06 |
Dimensions (mm) | 1.6×3.0 |
Thickness (mm) | 0.85 |
Pitch (mm) | 0.5 |
Solder Ball (mm) | |
Power Dissipation | 500 |
Quantity/Reel (pcs) | 3000 |
Taping Direction | TR |
Category | ProductName | Datasheet | |
---|---|---|---|
LDO Linear Regulators | R1131 | Consumer | Low Voltage 300mA Voltage Regulator |
LDO Linear Regulators | R1163 |
Consumer
Automotive |
Manual ECO Mode Shift 150mA Voltage Regulator with Reverse Current Protection |
DC/DC Switching Regulators | R1211 |
Consumer
Automotive |
PWM Step-up DC/DC Controller |