For Consumer / IoT
For Industrial
Our technology and reliability
Long term peace of mind
Support your design
Partner Board Qualifications
Providing our analog technology
The R5464 is a CMOS-based over-charge/ over-discharge protector for 2-cell Li-Ion batteries that can produce a high-accuracy alarm-signal.
The R5464 has an alarm signal output, a temperature detection, an over-charge voltage detection, an over-discharge voltage/ discharge overcurrent detection and a charge overcurrent detection.
The R5464 is composed of eight voltage detectors, a temperature detector, a reference unit, a delay circuit, a short circuit protector, an oscillator, a counter, and a logic circuit.
When the over-charge voltage or over-charge current is detected, the battery voltage crosses the each detector threshold, the output of COUT pin switches to “L” level after internal fixed delay time.
The output of DOUT pin, the output of the over-discharge detector and the discharge overcurrent detector, switches to “L” level after internally fixed delay time, when discharged voltage crosses the detector threshold.
The output type of COUT and DOUT is CMOS. The output type of AOUT is Pch open drain.
Specs & Datasheets
Operating Input Voltage | 1.5 V to 10.0 V (Maximum Rating: 30 V) | ||
Charger Negative Input Voltage | -30 V | ||
Number of Cells | 2 | ||
Supply Current | R5464KxxxAD/DD: Typ. 6.0 µA R5464KxxxCG: Typ. 5.0 µA |
||
Standby Current | Max. 0.1 µA | ||
Overcharge Detection Voltage | 3.6 V to 4.5 V (0.005 V Steps) | ||
Overcharge Detection Voltage Accuracy | +10 mV/ −15 mV | ||
Overcharge Detection Delay Time | 1.0 s | ||
Overdischarge Detection Voltage | 2.0 V to 3.0 V (0.005 V Steps) | ||
Overdischarge Detection Voltage Accuracy | ±2.5% | ||
Overdischarge Detection Delay Time | 128 ms | ||
Discharge Overcurrent Detection Voltage | 0.05 V to 0.24 V (0.005 V steps) | ||
Discharge Overcurrent Detection Voltage Accuracy | ±15 mV | ||
Discharge Overcurrent Detection Delay Time | R5464KxxxAD/DD: 12 ms R5464KxxxCG: 16 ms |
||
Charge Overcurrent Detection Voltage | -0.22 V to -0.1 V (0.005 V steps) | ||
Charge Overcurrent Detection Voltage Accuracy | ±20 mV | ||
Charge Overcurrent Detection Delay Time | 8 ms | ||
Short Detection Voltage | 1.0 V | ||
Short Detection Voltage Accuracy | ±0.4 V | ||
Short Detection Delay Time | 300 µs | ||
Alarm Detection Voltage | 3.2 V to 4.4 V (0.005 V Steps) | ||
Alarm Detection Voltage Accuracy | +10 mV/ −15 mV | ||
Alarm Detection Delay Time | R5464KxxxAD/CG: 6 ms R5464KxxxDD: 36 ms |
||
Alarm Restoration Hysteresis Voltage | −0 V to −0.25 V (0.01 V Steps) | ||
Conditions for Overcharge Restoration | Voltage Release | ||
Conditions for Overdischarge Restoration | Latch | ||
Package | DFN(PLP)2527-10 | ||
0 V Charge | Available / Unavailable |
Temperature Protection | Reset | Alarm | Cell Balance | Cascadable | Open Wire Detection | Wakeup | Short-circuit Current Detection | Delay Time Shortening |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Technical Documents
Quality & Packages
Product Name | Compatibility | Package | Marking | Reliability |
---|---|---|---|---|
R5464Kxxxxx-TR |
|
DFN(PLP)2527-10 | R5464K | R5464K |
Refer to the datasheets for the details on the product.
The package file includes package dimensions, taping specifications, taping reels dimensions, power dissipations, and recommended land pattern.
Please contact us or our distributors for unpublished reliability information.
Sample / Buy
Authorized Distributors
Please contact your local distributors for any sales-related inquiry such as price, stock, delivery, etc.
Temperature Protection | Temperature Protection |
---|---|
Reset | Reset Function |
Alarm | Alarm Function |
Cell Balance | Cell Balance Function |
Cascadable | Cascade Connect Function |
Open Wire Detection | Open Wire Detect Function |
Wakeup | Wakeup Function |
Short-circuit Current Detection | Short-circuit Current Protection |
Delay Time Shorting | Output Delay Time Short Function |
For more details, please refer to "Externally Configurable Protections and Their Advantages".