For Consumer / IoT
For Industrial
Our technology and reliability
Support your design
Long term peace of mind
Providing our analog technology
The R5480 is a protection IC for over-charge of rechargeable Lithium-ion (Li+)/Lithium polymer battery. The R5480 can detect over-charge, over-discharge, excess-discharge current, and excess-charge current of onecell Lithium-ion (Li+)/Lithium polymer battery.
The external resistor of RSENSE pin allows a high-accuracy detection for excess current.
The supply current after detecting over-discharge is suppressed as much as possible by stopping the internal circuit.
Specs & Datasheets
Operating Input Voltage | 1.5 V to 5.0 V (Maximum Rating: 30 V) | ||
Number of Cells | 1 | ||
Supply Current | Typ. 4.0 µA | ||
Standby Current | Max. 0.1 µA | ||
Overcharge Detection Voltage | 4.1 V to 4.7 V (0.005 V Step) | ||
Overcharge Detection Voltage Accuracy | ±20 mV (≤ 4.5 V) / ±25 mV (> 4.5 V) | ||
Overcharge Detection Delay Time | 1.0 s | ||
Overdischarge Detection Voltage | 2.1 V to 3.0 V (0.050 V Step) | ||
Overdischarge Detection Voltage Accuracy | ±35 mV | ||
Overdischarge Detection Delay Time | 20 ms, 132 ms | ||
Discharge Overcurrent Detection Voltage | 0.020 V to 0.050 V (0.001 V Step) | ||
Discharge Overcurrent Detection Voltage Accuracy | ±15% (≥ 30 mV) / ±4.5 mV (< 30 mV) | ||
Discharge Overcurrent Detection Delay Time | 12 ms | ||
Charge Overcurrent Detection Voltage | -0.057 V to -0.020 V (0.001 V Step) | ||
Charge Overcurrent Detection Voltage Accuracy | ±15% | ||
Charge Overcurrent Detection Delay Time | 16 ms, 8 ms | ||
Short Detection Voltage | 0.14 V, 0.18 V, 0.25 V, 0.50 V | ||
Short Detection Delay Time | 250 µs | ||
Conditions for Overcharge Restoration | Latch | ||
Conditions for Overdischarge Restoration | Latch | ||
Package | DFN(PLP)1414-6 | ||
Output Delay Time Shortening | At COUT is “H”, if V- level is set at −2.0 V, the Output Delay time of detect the over-charge and over-discharge can be reduced (Delay Time for over-charge becomes about 1/100 of normal state). | ||
0 V Charge | Prohibited |
Temperature Protection | Reset | Alarm | Cell Balance | Cascadable | Open Wire Detection | Wakeup | Short-circuit Current Detection | Delay Time Shortening |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Technical Documents
Quality & Packages
Product Name | Compatibility | Package | Marking | Reliability |
---|---|---|---|---|
R5480Kxxxxx-TR |
|
DFN(PLP)1414-6 | R5480K | R5480K |
Refer to the datasheets for the details on the product.
The package file includes package dimensions, taping specifications, taping reels dimensions, power dissipations, and recommended land pattern.
Please contact us or our distributors for unpublished reliability information.
Sample / Buy
Authorized Distributors
Please contact your local distributors for any sales-related inquiry such as price, stock, delivery, etc.
Temperature Protection | Temperature Protection |
---|---|
Reset | Reset Function |
Alarm | Alarm Function |
Cell Balance | Cell Balance Function |
Cascadable | Cascade Connect Function |
Open Wire Detection | Open Wire Detect Function |
Wakeup | Wakeup Function |
Short-circuit Current Detection | Short-circuit Current Protection |
Delay Time Shorting | Output Delay Time Short Function |
For more details, please refer to "Externally Configurable Protections and Their Advantages".