For Consumer / IoT
For Industrial
Our technology and reliability
Support your design
Long term peace of mind
Providing our analog technology
The R5610 is a one-cell Li- ion / polymer battery protection IC provides an overcurrent detection with using an external resistor. The discharge overcurrent can be detected with high-accuracy of ±3.0 mV (-20°C ≤ Ta ≤ 60°C).
Specs & Datasheets
Operating Input Voltage | 1.5 V to 5.0 V (Absolute Maximum Rating: 12 V) | ||
Number of Cells | 1 | ||
Supply Current | Typ. 3.0 µA | ||
Standby Current | Max. 0.5 µA | ||
Overcharge Detection Voltage | 4.470 V to 4.535 V (0.005 V step) | ||
Overcharge Detection Voltage Accuracy | ±20 mV | ||
Overcharge Detection Delay Time | 1.0 s | ||
Overcharge Restoration Voltage | 4.070 V to 4.535 V (0.005 V step) | ||
Overdischarge Detection Voltage | 2.1 V to 3.0 V (0.050 V step) | ||
Overdischarge Detection Voltage Accuracy | ±55 mV | ||
Overdischarge Detection Delay Time | 64 ms | ||
Discharge Overcurrent Detection Voltage | 0.015 V to 0.025 V (0.001 V step) | ||
Discharge Overcurrent Detection Voltage Accuracy | ±3 mV | ||
Discharge Overcurrent Detection Delay Time | 4096 ms | ||
Charge Overcurrent Detection Voltage | -0.045 V to -0.026 V (0.001 V step) | ||
Charge Overcurrent Detection Voltage Accuracy | ±3 mV | ||
Charge Overcurrent Detection Delay Time | 17 ms | ||
Short Detection Voltage | 0.055 V to 0.200 V (0.010 V step) | ||
Short Detection Voltage Accuracy | ±20 mV | ||
Short Detection Delay Time | 280 µs | ||
Conditions for Overcharge Restoration | Voltage Release | ||
Conditions for Overdischarge Restoration | Voltage Release | ||
Package | DFN1816-6 | ||
0 V Charge | Available |
Temperature Protection | Reset | Alarm | Cell Balance | Cascadable | Open Wire Detection | Wakeup | Short-circuit Current Detection | Delay Time Shortening |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Technical Documents
Quality & Packages
Product Name | Compatibility | Package | Marking | Reliability |
---|---|---|---|---|
R5610LxxxAQ-TR |
|
DFN1816-6 | R5610L | R5610L |
Refer to the datasheets for the details on the product.
The package file includes package dimensions, taping specifications, taping reels dimensions, power dissipations, and recommended land pattern.
Please contact us or our distributors for unpublished reliability information.
Sample / Buy
Authorized Distributors
Please contact your local distributors for any sales-related inquiry such as price, stock, delivery, etc.
Temperature Protection | Temperature Protection |
---|---|
Reset | Reset Function |
Alarm | Alarm Function |
Cell Balance | Cell Balance Function |
Cascadable | Cascade Connect Function |
Open Wire Detection | Open Wire Detect Function |
Wakeup | Wakeup Function |
Short-circuit Current Detection | Short-circuit Current Protection |
Delay Time Shorting | Output Delay Time Short Function |
For more details, please refer to "Externally Configurable Protections and Their Advantages".