For Consumer / IoT
For Industrial
Our technology and reliability
Support your design
Long term peace of mind
Providing our analog technology
The R5650 is an overcharge and discharge protection IC for 3- to 5- series cell Li-ion / Li-polymer rechargeable battery pack, further includes a short-circuit and protection circuits for charge / discharge overcurrent. The R5650 supports 3 to 5 cells connected in series, forcing a certain voltage on SEL1 and SEL2 pins can select any number of cells.
Specs & Datasheets
Operating Input Voltage | 4.0 V to 25.0 V (Absolute Maximum Rating 30 V) | ||
Number of Cells | 3,4,5 | ||
Supply Current | Typ. 12.0 µA | ||
Standby Current | Typ. 5.0 µA | ||
Overcharge Detection Voltage | 3.6 V to 4.5 V (0.005 V Steps) | ||
Overcharge Detection Voltage Accuracy | ±25 mV | ||
Overcharge Detection Delay Time | 1.0 s | ||
Overcharge Restoration Voltage | VDET1 -0.4 V to VDET1 -0.1 V (0.05 V Steps) | ||
Overdischarge Detection Voltage | 2.0 V to 3.2 V (0.005 V Steps) | ||
Overdischarge Detection Voltage Accuracy | ±50 mV | ||
Overdischarge Detection Delay Time | Adjustable with an external capacitor | ||
Discharge Overcurrent Detection Voltage | VDET3-1: 0.03 V to 0.10 V (0.01 V Steps) VDET3-2: 2 X VDET3-1, 2.5 X VDET3-1, 3 X VDET3-1 |
||
Discharge Overcurrent Detection Voltage Accuracy | VDET3-1: ±5 mV (0.03 V to 0.05 V), ±10% (0.05 V to 0.10 V) VDET3-2: ±12.5 mV (0.06 V to 0.10 V), ±12.5% (0.10 V to 0.30 V) |
||
Discharge Overcurrent Detection Delay Time | Adjustable with an external capacitor | ||
Charge Overcurrent Detection Voltage | -0.050 V to -0.015 V (0.005 V Steps) | ||
Charge Overcurrent Detection Voltage Accuracy | ±20% (-0.050 V to -0.030 V) ±5 mV (-0.025 V to -0.015 V) or Disable |
||
Charge Overcurrent Detection Delay Time | R5650TxxxAx: 256 ms R5650TxxxBx: 8 ms |
||
Short Detection Voltage | 0.1 V to 0.6 V (0.02 V Steps) | ||
Short Detection Delay Time | 500 µs | ||
Conditions for Overcharge Restoration | Voltage Release | ||
Conditions for Overdischarge Restoration | Voltage Release | ||
Package | TSSOP-20 | ||
0 V Charge | Available / Unavailable |
Temperature Protection | Reset | Alarm | Cell Balance | Cascadable | Open Wire Detection | Wakeup | Short-circuit Current Detection | Delay Time Shortening |
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
Technical Documents
Quality & Packages
Product Name | Compatibility | Package | Marking | Reliability |
---|---|---|---|---|
R5650Txxxxx-E2-FE |
|
TSSOP-20 | R5650T | R5650T-FE |
Refer to the datasheets for the details on the product.
The package file includes package dimensions, taping specifications, taping reels dimensions, power dissipations, and recommended land pattern.
Please contact us or our distributors for unpublished reliability information.
Sample / Buy
Authorized Distributors
Please contact your local distributors for any sales-related inquiry such as price, stock, delivery, etc.
Temperature Protection | Temperature Protection |
---|---|
Reset | Reset Function |
Alarm | Alarm Function |
Cell Balance | Cell Balance Function |
Cascadable | Cascade Connect Function |
Open Wire Detection | Open Wire Detect Function |
Wakeup | Wakeup Function |
Short-circuit Current Detection | Short-circuit Current Protection |
Delay Time Shorting | Output Delay Time Short Function |
For more details, please refer to "Externally Configurable Protections and Their Advantages".